Our mandates
As the continental weather and climate watch institution for Africa, ACMAD provides:
– Regular continental medium to long range weather and climate prediction
– Continental early warnings on drought, tropical cyclones and other extremes
As the African Centre of Excellence for meteorological applications for sustainable development for Africa, ACMAD provides:
– Capacity building on the applications of meteorology for sustainable social and economic development at the national level;
– Development of methodologies and techniques for applications at national and sub regional levels;
– Stronger participation in global climate and weather watch programmes;
-Specialized training to relevant professionals and development practitioners in Africa;
– Appropriate research, data, and networking facilities to research programmes in Africa.
ACMAD DECISIONS AND RESOLUTIONS
| N° | Type | Subject | Date for adoption | Body | COMMENTS | 
|---|---|---|---|---|---|
| 01 | Resolution 540 (xx) | Decision on the creation of ACMAD Centre | April 1985 | UNECA Conference of Ministers | |
| 02 | Resolution 621 (XXII) | ACMAD Constitution approval | 24 April 1987 | UNECA Conference of Ministers | |
| 03 | Resolution 651 (XXIII) | Adoption of table of assessed contribution of member states | 1989 | UNECA Conference of Ministers | |
| 04 | Resolution 741 (XXVII) | Adoption of ACMAD Work Programme and Bugdet for 1992-1992 | April 1992 | UNECA Conference of Ministers | |
| 05 | Resolution 755 (XXVIII) | Adoption of ACMAD board membership | May 1993 | UNECA Conference of Ministers | |
| 06 | Decision 2 (XXV) | Adoption of ACMAD Work Programme and Bugdet for 1994-1996 | 2 May 1994 | UNECA Conference of Ministers | |
| 07 | Decision 2(XXXI) | Sharpening the long term goals and objectives of ACMAD | 1996 | UNECA Conference of Ministers | |
| 08 | Resolution 827 (XXII) | Rationalization of Institutions under the aegis of UNECA | 1997 | UNECA Conference of Ministers | |
| 09 | M.O.U OMM/CEA | Memorandum of Understanding | 1999 | ECA and WMO | |
| 10 | Management Document BoG-15 | ACMAD’S financial Regulation | June 2011 | ACMAD/BoG | |
| 11 | Resolution CEA/CM 651(XXIII) | Table of assessed contributions of African countries to ACMAD | 1988-1993 | UNECA Conference of Ministers | |
| 12 | Management Document BoG | ACMAD’s Operating Plan and Budget Version 2 | 2020-2023 | ACMAD/BOG | |
| 13 | Management Document BoG | ACMAD’s Strategic Plan update  Version2  | 
2020-2023 | ACMAD/BOG | |
| 14 | Management Document BoG | 
 ACMAD’S QUADRIENNAL ACHIEVEMENTS  | 
2019-2022 | ACMAD/BOG | |
| 15 | Management Document BoG | Highlights of ACMAD’s Achievements, version 1 | 2019-2022 | ACMAD/BOG | |
| 16 | Management Document BoG | Highlights of ACMAD’s Achievements, version 2 | 2019-2022 | ACMAD/BOG | |
| 17 | Management Document BoG | Administrative, financial and accounting procedure | manual-2020 | ACMAD/BoG7ext | 
As the continental weather and climate watch institution for Africa, ACMAD provides:
– Regular continental medium to long range weather and climate prediction
– Continental early warnings on drought, tropical cyclones and other extremes
As the African Centre of Excellence for meteorological applications for sustainable development for Africa, ACMAD provides:
– Capacity building on the applications of meteorology for sustainable social and economic development at the national level;
– Development of methodologies and techniques for applications at national and sub regional levels;
– Stronger participation in global climate and weather watch programmes;
-Specialized training to relevant professionals and development practitioners in Africa;
– Appropriate research, data, and networking facilities to research programmes in Africa.
ACMAD DECISIONS AND RESOLUTIONS
| N° | Type | Subject | Date for adoption | Body | COMMENTS | 
|---|---|---|---|---|---|
| 01 | Resolution 540 (xx) | Decision on the creation of ACMAD Centre | April 1985 | UNECA Conference of Ministers | |
| 02 | Resolution 621 (XXII) | ACMAD Constitution approval | 24 April 1987 | UNECA Conference of Ministers | |
| 03 | Resolution 651 (XXIII) | Adoption of table of assessed contribution of member states | 1989 | UNECA Conference of Ministers | |
| 04 | Resolution 741 (XXVII) | Adoption of ACMAD Work Programme and Bugdet for 1992-1992 | April 1992 | UNECA Conference of Ministers | |
| 05 | Resolution 755 (XXVIII) | Adoption of ACMAD board membership | May 1993 | UNECA Conference of Ministers | |
| 06 | Decision 2 (XXV) | Adoption of ACMAD Work Programme and Bugdet for 1994-1996 | 2 May 1994 | UNECA Conference of Ministers | |
| 07 | Decision 2(XXXI) | Sharpening the long term goals and objectives of ACMAD | 1996 | UNECA Conference of Ministers | |
| 08 | Resolution 827 (XXII) | Rationalization of Institutions under the aegis of UNECA | 1997 | UNECA Conference of Ministers | |
| 09 | M.O.U OMM/CEA | Memorandum of Understanding | 1999 | ECA and WMO | |
| 10 | Management Document BoG-15 | ACMAD’S financial Regulation | June 2011 | ACMAD/BoG | |
| 11 | Resolution CEA/CM 651(XXIII) | Table of assessed contributions of African countries to ACMAD | 1988-1993 | UNECA Conference of Ministers | |
| 12 | Management Document BoG | ACMAD’s Operating Plan and Budget | 2020-2023 | ACMAD/BOG | |
| 13 | Management Document BoG | ACMAD’s Strategic Plan update | 2020-2023 | ACMAD/BOG | |
| 14 | Management Document BoG | Version1 Version 2  | 2019-2022 | ACMAD/BOG | |
| 15 | Management Document BoG | Highlights of ACMAD’s Achievements, version 1 | 2019-2022 | ACMAD/BOG | |
| 16 | Management Document BoG | Highlights of ACMAD’s Achievements, version 2 | 2019-2022 | ACMAD/BOG | |
| 17 | Management Document BoG | Administrative, financial and accounting procedure | manual-2020 | ACMAD/BoG7ext | 
Table of countries having ratified the ACMAD texts
Algerie                       | Angola                       | Benin                       | Burkina Faso                       | Burundi    | 
Cameroun                       | Congo                       | Cote d'ivoire                       | Djibouti                       | Egypte                       | 
Ethiopie                       | Gabon                       | Guinée conakry                       | Ile maurice                       | Kenya                       | 
Libye                       | Madagascar                       | Malawi                       | Mali                       | Maroc                       | 
Niger                       | Nigeria                       | Rwanda                       | Senegal                       | Seychelles                       | 
Sudan                       | Togo                       | Tunisie                       | 
