COP_28

START DATE
30 November 2023

END DATE
12 December 2023

LOCATION
Dubai
Side Events’ Concept_note
ACMAD at COP 28
ACMAD was established following the resolution 540 in 1985 of the conference of Ministers of Economy, finance and development planning of UNECA following the severe droughts of the 1970s and 80s in Africa characterized by nearly a halt of Niger river flow in parts of the basin.
The center is more than ever determined to leverage on the strengths of partnership to serve member states supporting resilience to disasters and adaptation to climate change across Africa helping to realize the AU agenda 2063 “The Africa Event”.
Therefore, the center is at the heat of efforts to build resilience to extremes weather/climate and reduce impacts of climate change on Africa’s development initiatives as enshrined into the Paris Agreement.
ACMAD participates at COP 28 as Intergovernmental Organization and supports African Negotiator by providing Climate Information and trend over the African continent.
AT COP 28, ACMAD will organize four side events to emphasis the impact of Climate Change at Continental level.
About COP 28
The 2023 Dubai Climate Change Conference, or COP 28, is an international conference of the United Nations taking place from November 30 to December 12, 2023 in Dubai, United Arab Emirates. It will be the 28th Conference of the Parties and will bring together representatives of the signatory countries of the United Nations Framework Convention on Climate Change (UNFCCC).
Objectives
- The first objective is to ensure a fairer distribution of funds dedicated to the fight against climate change. This issue has been the subject of heated debate at previous conferences, with many developing countries pointing out that they are often the most affected by global warming while having fewer resources to deal with it. Discussions will focus on developing innovative and equitable mechanisms to redistribute these financial resources with a focus on transparency and accountability.
- The main objectives will be the creation of a global carbon tax system, ending dependence on coal, phasing out fossil fuels and ending investments in the gray or brown economy
Expected outcomes:
Little is known about the final shape of the Global Stocktake results as they will be presented at COP28. Decisions voted by the Parties at COP28 will be adopted, and a political declaration may also emerge from this process. The Katowice decisions specify that Parties will be invited “to submit their Nationally Determined Contributions, according to the results of the global stocktake, at a special event to be organized under the auspices of the Secretary-General of the United Nations”.
In the meantime, a Climate Ambition Summit will take place in September 2023, organized at the initiative of Antonio Guterres, Secretary-General of the United Nations, to push for more tangible and credible action from the largest emitting countries.

Provisional Agenda
December 06, 2023 | ||||
Time | Title of event | Location | Lead organizers | Speakers |
All day | Exhibitions | ICPAD/ACMAD | ||
09:00 – 11:00 AM | Building domestic capacity for Knowledge-Driven Decision-Making and an effective resilient society: | Seychelles Pavilion | Seychelles/IOC/AUC _ClimSA/OACPS/RCCS |
|
02:30 -04:00 pm | Advanced Climate Services for Knowledge-Driven Decision-Making and Building Resilience in the African Regions includingRenewable Energy sector | African Pavillon | AUC _ClimSA/OACPS/RCCS |
|
18:15 – 19:15 PM | Early warning for All in Africa: Implementation of the African MultiHazards Early warning and Early Action System | IPCC_Pavilion_COP 28 | ACMAD | Speaker 1:WMO on EW4ALL implementation plan for the Africa region Speaker 2: ACMAD on the role of the Continental Multi-Hazard Advisory Centre Speaker 3: AUC and UNDRR on legal and instituonal aspects Speaker 4:CIMA, NORCAP and IGAD/ICPAC: technical and operational aspects-demonstration of impact based early warning with situation reports and continental watchSpeaker 5: Lucy Mtilatila ( PR Malawi)
|
December 07, 2023 | ||||
Time | Title of event | Location | Lead organizers | Speakers |
All day | Exhibitions | ACMAD and partners |
December 08, 2023 | ||||
Time | Title of event | Location | Lead organizers | Speakers |
03:00-04:00 PM | Climate Services for Sustainable Development in Africa | Solar+ Pavilion | ACMAD | Speaker 1:State of Climate of Africa 2022, trends and impacts Speaker 2:ACMADThe role of the Continental Multi-Hazard Advisory center Speaker 3:VITO Climate services for agriculture resilience in Africa Speaker 4:ACMADClimate Smart Cities in Africa: Building resilience to climate change in current and future mega citiesSpeaker 5: NORCAPClimate Service for Health in Africa |
04:00-04:50 PM | South-south cooperation within and between OACPS SIDS | Moana blue Pacifique | Intra-ACP ClimSA Event(OACPS) |
|
04:00-05:00 PM | Removing barriers to climate services financing in Africa | Francophonie | NORCAP |
|
December 09, 2023 | ||||
Time | Title of event | Location | Lead organizers | Speakers |
10:00AM-12:00PM | Unlocking Climate Finance for Sustainable Agribusiness to Support the Global Food System | OA10-G2. | ||
12:30 PM | Interviews | OA10-G2. |
December 10, 2023 | ||||
Time | Title of event | Location | Lead organizers | Speakers |
9:30-11:00 AM | Fostering Regional User Interfaces for Informed Climate Decision-Making | African Pavillon | AUC/ClimSA,OACPS,RCCs,IOC |
|
TBD | High level statement | |||
TBD | High level statement |
Event gallery



















